Best for | For personal use of development tools and basic capabilities | For power users or small teams looking to launch and manage complex, high-impact projects | For medium teams needing enhanced resources and features | For large businesses needing scalability, strict governance, and full customization |
Price | 500 monthly credits | $39 per month | $379 per month | Custom credits amount |
| Usage |
Monthly credits (from) | 1,000 | from 10,000 | from 225,000 | Custom |
Users | 1 | 20 | 50 | Custom |
Flows (number) | 5 | 100 | Unlimited | Custom |
Tables (Data records) | 5,000 | 10,000 | 15,000 | Custom |
Pages (Documents) | 10 | 1,000 | 10,000 | Custom |
Drive (Gb) | 1 | 5 | 50 | Custom |
| Core Features |
Number of LLMs within a flow | | | | |
No-code Flow Builder | | | | |
Flow Templates | | | | |
Dataflow Pages | | | | |
Dataflow Tables | | | | |
Dataflow Vectors | | | | |
Dataflow Drive | | | | |
Private AI Models | | | | |
All Models via API Key | | | | |
Integrations | | | | |
Import / Export | | | | |
| Advanced Components |
Webhook | | | | |
Scheduled Runs | | | | |
Form Submission | | | | |
Branch | | | | |
Loop | | | | |
HTTP Request | | | | |
| Features Within Built-in Products |
Tables | Interactive record | | | | |
Tables | Record filtering, sorting, searching | | | | |
Drive | File Preview | | | | |
Pages | Generate content with AI | | | | |
Pages | Pre‑built templates | | | | |
| App Interface |
Website Plugin | | | | |
Public App | | | | |
Custom Branding | | | | |
Remove Diaflow Logo | | | | |
Custom Colors | | | | |
Custom Domain | | | | |
| Integrations |
Integration Hub | | | | |
Database Connection | | | | |
Custom Language Model | | | | |
Early Access To New Features | | | | |
| Security & Governance |
Data Encryption | | | | |
History | | | | |
Role Management | | | | |
Permission Management | | | | |
2‑Factor Authentication | | | | |
| Support & Services |
24/7 AI Customer Support | | | | |
Access To Our Community On Discord | | | | |
Email Support | | | | |
Dedicated Support With SLA | | | | |
| | | | |